Lichtplatten aus glasfaserverstärktem Polyester
HALLE LUX
Profilierte Lichtplatten für mehr als 300 Blechprofile. Passendes Profil finden, Länge und Stückzahl angeben und Anfrage direkt senden. Hergestellt in Südschweden, geliefert in ganz Europa.
- Profilformen
- 342+
- Jahre Fertigung
- 60
Produkt
Gefertigt für nord- und mitteleuropäisches Klima
Halle Lux Platten werden aus glasfaserverstärktem Polyester gefertigt – für Industriehallen, landwirtschaftliche Gebäude, Lager, Gewächshäuser, Wintergärten und Carports. Sinus-, Trapez- und Flachplatten in über 300 Profilformen und beliebiger Länge.
Oberflächenqualität
Melinex-Folie 301 sorgt für starken UV-Schutz, hohe Lichtdurchlässigkeit und eine glatte, dauerhaft schöne Oberfläche.
Polyesterqualität
Standardmäßig flammhemmender Polyester. Eingefärbte Platten in jedem Farbton sowie Hochleistungspolyester auf Anfrage.
Lastaufnahme & Armierung
Die Glasmatte bestimmt Tragfähigkeit und Steifigkeit – und damit die Plattendicke.
Profiltyp & technische Info
Profilformen, Profilmaße, Montage, Überlappungen und weitere technische Informationen zu Halle Lux.




Profilprogramm
Anfrage
Passendes Profil finden
Suchen Sie nach Hersteller oder Profilname oder filtern Sie nach Hersteller. Alle Maße in mm.
Fehlt ein Profil? Kontaktieren Sie uns.Describe the sheet's dimensions or maker and we'll suggest a matching profile.
342 Profile
| Zeichnung | ||||||||
|---|---|---|---|---|---|---|---|---|
| TG | Plan GRP | - | - | - | 1250 | - | – | |
| VA | 26 | 93 | 130 | 910 | 10 | |||
| MM | Hovi 15 A | 114 | 30 | 165 | 1150 | 13 | – | |
| RA | 115 | 25 | 162 | 1134 | 13 | |||
| RA | 115 | 25 | 162 | 1134 | 13 | |||
| NO | 27 | 82,5 | 137,5 | 1100 | 13,3 | |||
| MA | Matti Met 15 | 20 | 110 | 150 | 900 | 15 | – | |
| QA | RS 15 | 25 | 50,5 | 112,5 | 900 | 15 | – | |
| QD | MP 15 | 120 | 20 | 157 | 1100 | 15 | – | |
| TE | R 15 | 20 | 110 | 150 | 900 | 15 | – | |
| AO | 24 | 76 | 137,1 | 1154 | 15 | |||
| WA | Weckman W 15 V | 20 | 110 | 145 | 870 | 15 | – | |
| WB | 122 | 20 | 162 | 1134 | 15 | |||
| VC | Verho VVP-15 | 124 | 36 | 160 | 1120 | 15 | – | |
| VC | Verho VVP-15 V | 124 | 36 | 160 | 1120 | 15 | – | |
| KR | 25 | 50 | 100 | 1000 | 15,8 | |||
| IM | 27 | 80 | 135 | 1082 | 16 | |||
| PN | Plannja KP 158 | Sinus | Sinus | 71 | 780 | 16 | – | |
| VB | 35 | 75 | 150 | 910 | 16 | |||
| BA | 35 | 35 | 100 | 1000 | 16,5 | |||
| MO | 29 | 70,5 | 137,5 | 1100 | 16,5 | |||
| BI | 27 | 75 | 135 | 1080 | 16,8 | |||
| HE | Volvo 17/100 | 30 | 30 | 100 | 700 | 17 | – | |
| HF | Formataplattan | 35 | 55 | 120 | 600 | 17 | – | |
| HH | Hallux Odling | 30 | 30 | 100 | 1100 | 17 | – | |
| KGK | Halleplattan | 30 | 30 | 100 | 1100 | 17 | – | |
| KGO | Halleplattan | 30 | 30 | 100 | 1100 | 17 | – | |
| RC | 20 | 237,5 | 287,5 | 1150 | 17 | |||
| SC | 450 gr | Sinus | Sinus | 71 | 780 | 17 | ||
| SK | P 3 | Sinus | Sinus | 69 | 760 | 17 | – | |
| BN | 39,5 | 39,5 | 114,5 | 1030 | 17,5 | |||
| RE | 42 | 42 | 118,9 | 1070 | 17,5 | |||
| RS | Rannila 20 SR | 38 | 38 | 100 | 1000 | 17,5 | – | |
| TH | R 20 Bred | 35 | 67,5 | 137,5 | 1100 | 17,5 | – | |
| TO | Scan 20 A | 79 | 27 | 137,5 | 1100 | 17,5 | – | |
| TP | Scan 20 R | 27 | 79 | 137,5 | 1100 | 17,5 | – | |
| UB | Nola NP 18 | 28 | 79 | 130 | 1080 | 17,5 | – | |
| UB | Nola NP 20 E | 28 | 79 | 130 | 1080 | 17,5 | – | |
| VD | Verho VTR 20 | 38 | 38 | 100 | 1000 | 17,5 | – | |
| VE | 79 | 27 | 137,5 | 1100 | 17,5 |
Ihre Anfrage
Länge in mm und Stückzahl je Profil angeben.
Noch keine Profile gewählt. Fügen Sie eines aus der Liste hinzu.
Die Anfrage geht an kundtjanst@halle.se. Wir antworten in der Regel innerhalb eines Werktags.
